|
| Tuesday, October 18, 2011 |
|
|
|
|
| |
|
| | | at Russell-Tyler-Ruthton | FINAL | |
|
| |
|
|
| | | at Clearbrook-Gonvick | FINAL | |
|
|
|
| |
|
| Wednesday, October 19, 2011 |
|
|
|
|
| | | at Minneapolis South | FINAL | |
|
|
| | | at Minnehaha Academy | FINAL | |
|
|
|
| | | at Upsala/Swanville Area | FINAL | |
|
|
| | | at Minneapolis Southwest | FINAL | |
|
|
|
| | | at Minneapolis North | FINAL | |
|
| |
|
| | | at New Ulm Cathedral | FINAL | |
|
| |
|
| | | at Holy Family Catholic | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Atwater-Cosmos-Grove City | FINAL | |
|
| |
|
| |
|
|
| | | at Benilde-St. Margaret's | FINAL | |
|
|
|
| |
|
| |
|
| | | at Bloomington Jefferson | FINAL | |
|
| |
|
|
| | | at Buffalo Lake-Hector-Stewart | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Edgerton/Ellsworth | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Glencoe-Silver Lake | FINAL | |
|
| |
|
| | | at Granada-Huntley-EC/M.L. | FINAL | |
|
| |
|
| |
|
|
| | | at Hillcrest Lutheran Academy | FINAL | |
|
|
|
|
| | | at Hills-Beaver Creek | FINAL | |
|
|
|
|
| | | at Howard Lake-Waverly-Winsted | FINAL | |
|
|
|
|
| | | at International Falls | FINAL | |
|
|
|
|
| | | at Jackson County Central | FINAL | |
|
|
|
|
| | | at Lake Crystal-Wellcome Memorial | FINAL | |
|
|
|
| |
|
|
| | | at Littlefork-Big Falls | FINAL | |
|
|
|
| |
|
| |
|
| | | at Martin County West | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Murray County Central | FINAL | |
|
|
|
| | | at New London-Spicer | FINAL | |
|
| |
|
| | | at Norman County East | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Park of Cottage Grove | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Plainview-Elgin-Millville | FINAL | |
|
| |
|
|
| | | at Providence Academy | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Rochester Century | FINAL | |
|
|
|
| | | at Rochester Lourdes | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Rushford-Peterson | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Southwestern United | FINAL | |
|
|
|
| |
|
| |
|
| | | at St. Croix Lutheran | FINAL | |
|
| |
|
| |
|
|
| | | at Thief River Falls | FINAL | |
|
|
|
| |
|
| | | at United South Central | F/OT | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Yellow Medicine East | FINAL | |
|
| |
|
| | | at Belle Plaine/Holy Family Acad | FINAL | |
|
| |
|
| | | at Morris Area/Chokio-Alberta | FINAL | |
|
| |
|
| | | at Concordia-St. Paul | FINAL | |
|
| |
|
| | | at Walker-H-A/Laporte | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Warren-Alvarado-Oslo | FINAL | |
|
|
| | | at Mountain Iron-Buhl | FINAL | |
|
|
|
| |
|
| | | at Minneapolis Edison | FINAL | |
|
|
| | | at Minneapolis Washburn | FINAL | |
|
|
|
| | | at Minneapolis Henry/West Metro | FINAL | |
|
| |
|
| | | at University of St. Thomas | FINAL | |
|
| |
|
| Thursday, October 20, 2011 |
|
|
|
|
| |
|
| |
|
| |
|