|
| Thursday, September 22, 2011 |
|
|
|
|
|
|
| Friday, September 23, 2011 |
|
|
|
|
| | | at Minneapolis South | FINAL | |
|
|
| | | at Minneapolis Southwest | FINAL | |
|
|
|
| | | at Clinton-Graceville-Beardsley | Forfeit | |
|
| |
|
| |
|
| | | at St. Paul Humboldt | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Bethlehem Academy | FINAL | |
|
| |
|
| | | at Bloomington Jefferson | FINAL | |
|
| |
|
| |
|
| |
|
| | | at Buffalo Lake-Hector-Stewart | F/3OT | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Concordia Academy-Roseville | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Eden Valley-Watkins | F/OT | |
|
|
|
| | | at Edgerton/Ellsworth | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Gibbon-Fairfax-Winthrop | FINAL | |
|
|
| | | at Glencoe-Silver Lake | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Holy Family Catholic | FINAL | |
|
| |
|
| | | at International Falls | FINAL | |
|
| |
|
| | | at Janesville-Waldorf-Pemberton | FINAL | |
|
| |
|
| | | at Kasson-Mantorville | FINAL | |
|
| |
|
|
| | | at Lac qui Parle Valley | FINAL | |
|
|
|
|
| | | at Lake Crystal-Wellcome Memorial | FINAL | |
|
|
|
| | | at Lake Park-Audubon | FINAL | |
|
| |
|
| | | at LeSueur-Henderson | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Martin County West | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Mt. Lake/Butterfield-Odin | FINAL | |
|
|
|
|
| | | at New Ulm Cathedral | FINAL | |
|
|
|
| | | at Norman County East | FINAL | |
|
|
| | | at Norman County West | FINAL | |
|
|
|
| |
|
| | | at Norwood-Young America | FINAL | |
|
| |
|
| |
|
|
| | | at Park of Cottage Grove | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Plainview-Elgin-Millville | FINAL | |
|
|
|
| |
|
| | | at Renville County West | FINAL | |
|
|
| | | at Robbinsdale Armstrong | FINAL | |
|
|
|
| | | at Rochester Century | FINAL | |
|
|
| | | at Rochester John Marshall | FINAL | |
|
|
|
| | | at Rochester Lourdes | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at St. Thomas Academy | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Waterville-Elysian-Morristown | FINAL | |
|
| |
|
| | | at Wheaton/Herman-Norcross | FINAL | |
|
| |
|
| |
|
|
| | | at Belle Plaine/Holy Family Acad | FINAL | |
|
|
|
| | | at University of St. Thomas | FINAL | |
|
|
| | | at Nashwauk-Keewatin | FINAL | |
|
|
|
| | | at Morris Area/Chokio-Alberta | FINAL | |
|
| |
|
|
| | | at Walker-H-A/Laporte | FINAL | |
|
|
|
| | | at University of Dubuque | FINAL | |
|
| |
|
| |
|
| | | at St. Paul - Griffin | FINAL | |
|
| |
|
| |
|
| | | at Kelliher/Northome | FINAL | |
|
| |
|
| | | at Warren-Alvarado-Oslo | FINAL | |
|
| |
|
| |
|
| | | at Clearbrook-Gonvick | FINAL | |
|
| |
|
|
|
| Saturday, September 24, 2011 |
|
|
|
|
| |
|
| | | at St. Paul - Griffin | FINAL | |
|
| |
|
| |
|
| | | at MN Academy for the Deaf | FINAL | |
|
| |
|